Offspring of Memphis
5
APHA Registered Offspring | Q5691501 2015 Black Stallion KG N MC JUST ON FIRE
AQHA Registered Offspring | 5691501 2015 Black Stallion KG N MC JUST ON FIRE
*To date 12/50 live born foals eligible for registration with either AQHA or APHA are currently unregistered
*Black Type status current as of 12/23/24
2024 Reported Earnings: $3503.17
$2466.17 Mc Maralago
$757 ca jungle of fire
$235 houdini on fire (gaming earnings not reported)
$130 dantes firebug
$45 fire me im smashed (gaming earnings not reported)
just slurpin on fire (gaming earnings not reported)
slick justice (gaming earnings not reported)
APHA Registered Offspring | Q5691501 2015 Black Stallion KG N MC JUST ON FIRE
- 2022 Brown Stallion | justcharmedbythefire (Tobiano) | Dam: French Charm (cooled shipped)
- 2020 Black Gelding | ez justa bar fire | Dam: Chexs Classic Chevell (frozen)
- 2019 Chestnut Mare| barbee doll on fire | Dam: TIGERS BARBEE DOLL (cooled shipped)
- 2019 Black Mare | justatangledfantasy | Dam: RELENTLESS FANTASY (cooled shipped)
AQHA Registered Offspring | 5691501 2015 Black Stallion KG N MC JUST ON FIRE
- 03/09/2019 Black GELDING | credible justice (5958826) | Dam: whims foolish credit (3951888) Maternal Grandsire: my credibility (2132711) PARENTAGE VERIFIED
- 04/05/2019 Brown GELDING | ca jungle of fire (6049470) | Dam: CR LIPSTICK JUNGLE (5874396) Maternal Grandsire: RED HOT RHYTHM (3178571) PARENTAGE VERIFIED, TRANSPORTED SEMEN
- 04/13/2019 Smoky Cream STALLION | slick justice (X0738582) | Dam: SLICK AGENT TIKI (X0704506) Maternal Grandsire: FRONT AGENT 96 (T0540072) PARENTAGE VERIFIED, TRANSPORTED SEMEN Test Results: GBED: N/N HERDA: N/N HYPP: N/N MH: N/N PSSM 1: N/N
- 04/15/2019 Gray MARE | runnin fire bug (6004611) | Dam: kirkin doll (4468332) Maternal Grandsire: RUNNIN ONYA (3557078) PARENTAGE VERIFIED, TRANSPORTED SEMEN
- 04/16/2019 Brown MARE | Mc Maralago (5934611) | Dam: Epic Streak (5798697) Maternal Grandsire: EPIC LEADER (5254071) PARENTAGE VERIFIED, TRANSPORTED SEMEN/EMBRYO TRANSFER, Dam has Embryo Enrollment
- 04/24/2019 Brown MARE | just slurp n on fire (6120675) | Dam: slurpyledo (3633497) Maternal Grandsire: SLEWDLEDO TOO (2713091) PARENTAGE VERIFIED, TRANSPORTED SEMEN
- 04/30/2019 Palomino MARE | just playn with fire (X0744323) | Dam: WHAT ABOUT PLAYN (X0610886) Maternal Grandsire: WHAT ABOUT GOLD (X0530227) PARENTAGE VERIFIED, TRANSPORTED SEMEN
- 04/30/2019 Bay STALLION | fire me im smashed (X0738339) | Dam: SMASHING STRIDE (X0690720) Maternal Grandsire: DEWIE STRIDE 94 (T0513116) PARENTAGE VERIFIED, TRANSPORTED SEMEN
- 05/01/2019 Cremello GELDING | houdini on fire (X0737811) | Dam: BLONDE BUG LA JOLLA (X0663026) Maternal Grandsire: LA JOLLAS GOLD (3623424) PARENTAGE VERIFIED, TRANSPORTED SEMEN Test Results: GBED: N/N HERDA: N/N HYPP: N/N MH: N/N PSSM 1: N/N
- 05/10/2019 Black GELDING | dantes firebug (X0742583) | Dam: SIMPLY SUBLIME 06 (T0615646) Maternal Grandsire: TASKMASTER 97 (T0613095) PARENTAGE VERIFIED
- 05/13/2019 Buckskin MARE | fancy on fire (5984405) | Buckskin MARE PARENTAGE VERIFIED, TRANSPORTED SEMEN Buckskin MARE
- 05/18/2019 Black MARE | cw justbeauswithcash (6043509) | Dam: SEE F JETS CANDY (3597586) Maternal Grandsire: PINE'S EASTER JET (0869298) PARENTAGE VERIFIED, TRANSPORTED SEMEN
- 05/21/2019 Brown STALLION | sbc north of memphis (5985664) | Dam: bp lady success (5252557) Maternal Grandsire: Cartel Success (4499306) PARENTAGE VERIFIED, FROZEN SEMEN, Dam has Embryo Enrollment
- 05/24/2019 Sorrel STALLION | fire of judgement (X0742329) | Dam: RAINY MAY DAY 04 (T0615199) Maternal Grandsire: CISCO ROAD 90 (T0507153) PARENTAGE VERIFIED, TRANSPORTED SEMEN Test Results: GBED: N/N HERDA: N/N HYPP: N/N MH: N/N PSSM 1: N/N
- 06/04/2020 Black MARE | ra firewater diva (6105589) | Dam: Mc Firewaterprincess (5800522) Maternal Grandsire: MC Peppy N The Money (5464530) PARENTAGE VERIFIED, FROZEN SEMEN/FROZEN EMBRYO, Dam has Embryo Enrollment
- 04/22/2021 Palomino STALLION | go pritzi prince go (6094654) | Dam: king him (4326529) Maternal Grandsire: PRITZI DASH (2971342) PARENTAGE VERIFIED, FROZEN SEMEN
- 06/28/2021 Brown MARE | jr flamin hot tamale (6118316) | Dam: tbarj bluebell (5414157) Maternal Grandsire: choctaw bingo (4734746) PARENTAGE VERIFIED, TRANSPORTED SEMEN
- 02/16/2022 Palomino MARE | revealed in light (6147967) | Dam: Kellies Dark Secret (5793986) Maternal Grandsire: DARKELLY (3327538) PARENTAGE VERIFIED, ARTIFICIAL INSEMINATION, Dam has Embryo Enrollment Test Results: GBED: N/N HERDA: N/N HYPP: N/N MH: N/N PSSM 1: N/N
- 03/26/2022 Bay MARE | thisdiamondisonfire (6214272) | Dam: diamonds for royal (5196850) Maternal Grandsire: nu diamonds to cash (4378763) PARENTAGE VERIFIED, TRANSPORTED SEMEN
- 04/02/2022 Palomino MARE | dreamin of memphis (6164954) | Dam: DREAMY LITTLE PERKS (5029799) Maternal Grandsire: DASH FOR PERKS (2549252) PARENTAGE VERIFIED, TRANSPORTED SEMEN Test Results: GBED: N/N HERDA: N/N HYPP: N/N MH: N/N MYHM: N/N PSSM 1: N/N
- 04/07/2022 Dun MARE | just a lady on fire (6213140) | Dam: jjs scarlet ladywhiz (5491088) Maternal Grandsire: JUMPING JACK WHIZ (3260435) PARENTAGE VERIFIED, TRANSPORTED SEMEN Test Results: GBED: N/N HERDA: N/N HYPP: N/N MH: N/N PSSM 1: N/N
- 04/09/2022 Palomino GELDING | fire on jack (6175421) | Dam: sheza hot rockette (5177906) Maternal Grandsire: pc red rock peppy (4285744) PARENTAGE VERIFIED, TRANSPORTED SEMEN Test Results: GBED: N/G HERDA: N/N HYPP: N/N MH: N/N PSSM 1: N/N
- 04/19/2022 Black MARE | ez black betty (6155237) | Dam: smart high brows (5742488) Maternal Grandsire: high brows mirage (4777190) PARENTAGE VERIFIED, FROZEN SEMEN Test Results: GBED: N/N HERDA: N/N HYPP: N/N MH: N/N PSSM 1: N/N
- 05/07/2022 Chestnut MARE | secrets on fire (X0753430) | Dam: ruby stilettos 07 (T0619501) Maternal Grandsire: ATTICUS 92 (T0558224) PARENTAGE VERIFIED, TRANSPORTED SEMEN
- 05/15/2022 Bay STALLION | justshootinfirewater (6213020) | Dam: Susies Silver Jewel (5290496) Maternal Grandsire: Quakin Gun (4279232) ARTIFICIAL INSEMINATION
- 05/25/2022 Palomino STALLION | a shot of fire (6178588) | Dam: Hot Hickory O Lena (6067941) Maternal Grandsire: Neon Belly Dancer (4019464) PARENTAGE VERIFIED, FROZEN SEMEN Test Results: GBED: N/G HERDA: N/N HYPP: N/N MH: N/N PSSM 1: N/N
- 05/25/2022 Palomino STALLION | weexpected tobehavin (6186475) | Dam: ive scottobehavin (4871739) Maternal Grandsire: behavin hickory (3680584) PARENTAGE VERIFIED, TRANSPORTED SEMEN Test Results: GBED: N/N HERDA: N/N HYPP: N/N MH: N/N PSSM 1: N/N
- 04/13/2023 Palomino STALLION | justified ceasefire (6247738) | Dam: smart high brows (5742488) Maternal Grandsire: high brows mirage (4777190) PARENTAGE VERIFIED, FROZEN SEMEN Test Results: GBED: N/N HERDA: N/N HYPP: N/N MH: N/N MYHM: N/N PSSM 1: N/N
- 04/20/2023 Palomino STALLION | just expect a chex (6235669) | Dam: lenas gotta remedy (5741866) Maternal Grandsire: quanahs pistolero (5373092) PARENTAGE VERIFIED, FROZEN SEMEN
- 04/23/2023 Black MARE | ws make it rain fire (6264217) | Dam: jl w smashntheleader (5721123) Maternal Grandsire: THE CARD SHARK 229 (4446289) PARENTAGE VERIFIED, FROZEN SEMEN Test Results: GBED: N/N HERDA: N/N HYPP: N/N MH: N/N MYHM: N/N PSSM 1: N/N
- 05/09/2023 Sorrel MARE |moneys on the judge (6241529) | Dam: tay tays easy money (5792801) Maternal Grandsire: get down royally (4982107) PARENTAGE VERIFIED, FROZEN SEMEN Test Results: GBED: N/N HERDA: N/N HYPP: N/N MH: N/N MYHM: N/N PSSM 1: N/N
- 06/30/2023 Bay Roan STALLION | fqhr lil roan on fire (6258727) | Dam: fqhr lil runnin roan (5217111) Maternal Grandsire: blue star mckeag (2775418) PARENTAGE VERIFIED, FROZEN SEMEN Test Results: GBED: N/G HERDA: N/N HYPP: N/N MH: N/N MYHM: N/N PSSM 1: N/N
- 07/19/2023 Dun GELDING | cee it on fire (X0760950) | Dam: cee it (X0671261) Maternal Grandsire: gg im diggin it (5447914) PARENTAGE VERIFIED, FROZEN SEMEN
*To date 12/50 live born foals eligible for registration with either AQHA or APHA are currently unregistered
*Black Type status current as of 12/23/24
2024 Reported Earnings: $3503.17
$2466.17 Mc Maralago
$757 ca jungle of fire
$235 houdini on fire (gaming earnings not reported)
$130 dantes firebug
$45 fire me im smashed (gaming earnings not reported)
just slurpin on fire (gaming earnings not reported)
slick justice (gaming earnings not reported)